Lista Lending
FAQ
Lending TVL
1,632,723,015
Total Deposits
693,754,134
Lending Collateral
938,968,880
Total Borrowed
611,971,621
Earn
Borrow
My Deposits
$0.00
Net APY
%
0.00%
Chains
Classic Zone
CDP Zone
Alpha Zone
Aster Zone
Deposit
Curator
Vault | Deposits | Utilization | Curator | Collateral | APY |
|---|---|---|---|---|---|
487.03K BNB $474.59M | 90.20% | +11 | 3.32% | ||
161.78M USD1 $161.74M | 82.58% | +17 | 2.37% | ||
23.89K BNB $23.99M | 90.41% | 6.69% | |||
9.55M USDT $9.55M | 84.86% | +2 | 5.59% | ||
7.07M USDT $7.07M | 66.71% | +13 | 6.32% | ||
4.16M USD1 $4.16M | 90.83% | 16.38% | |||
300.01K XRP $757.6K | 0.61% | 0.00% | |||
663.69 BNB $666.3K | 99.59% | +1 | 41.45% | ||
197.38K USDT $197.31K | 84.86% | 9.10% | |||
1.08 BTCB $114.66K | 3.41% | 0.02% |
1/2
10 / page
Classic Zone
CDP Zone
Alpha Zone
Aster Zone
Collateral
Loan
Collateral | Loan | LLTV | Liquidity | Borrow Rate | Vault Listing |
|---|---|---|---|---|---|
slisBNB & BNB Smart | 75.00% | 5M USD1 $5M | 0.36% | ||
slisBNB & BNB Smart | 91.50% | 851.04 BNB $830.75K | 0.41% | ||
BTCB & solvBTC Smart | 75.00% | 0 USD1 $0 | 0.25% | ||
BTCB & solvBTC Smart | 80.00% | 0 BNB $0 | 0.25% | ||
BTCB | 80.00% | 28.26K BNB $27.58M | 5.27% | ||
solvBTC | 80.00% | 13.39K BNB $13.07M | 3.20% | ||
PT-USDe-5FEB2026-(ETH) | 96.50% | 9.44M USD1 $9.43M | 2.24% | ||
solvBTC | 80.00% | 5.49M USD1 $5.49M | 4.51% | ||
SolvBTC.DLP | 70.00% | 3.89K BNB $3.8M | 2.84% | ||
USDF | 91.50% | 3.54M USD1 $3.54M | 0.02% |
1/11
10 / page